Info
Statistiche
Career
| Season | Club | Country | Matches | Goals |
| Total: | 221 | 24 | ||
| 2005-06 | AS Roma | ITA | 27 | 2 |
| 2004-05 | AS Roma | ITA | 10 | 2 |
| 2003-04 | AS Roma | ITA | 22 | 2 |
| 2002-03 | Ajax Amsterdam | NED | 26 | 6 |
| 2001-02 | Ajax Amsterdam | NED | 32 | 1 |
| 2000-01 | Ajax Amsterdam | NED | 26 | 5 |
| 1999-00 | Ajax Amsterdam | NED | 23 | 1 |
| 1999-00 | Universitatea Craiova | ROM | 6 | 0 |
| 1998-99 | Universitatea Craiova | ROM | 26 | 3 |
| 1997-98 | CSM Resita | ROM | 23 | 2 |
| 1996-97 | CSM Resita | ROM | 1 | 0 |
All matches
| Loc | Matches | Goals |
| Total: | 308 | 27 |
| Seria A | 59 | 6 |
| Eredivisie | 107 | 13 |
| Divizia A | 55 | 5 |
| UEFA Champions League | 15 | 0 |
| UEFA Cup | 20 | 0 |
| Echipa nationala | 48 | 3 |
European Cups
| Season | Cupa | Matches |
| Total: | 39 | |
| 2006-07 | UEFA Champions League (now playing) | 4 |
| 2005-06 | UEFA Cup | 4 |
| 2004-05 | UEFA Champions League | 1 |
| 2003-04 | UEFA Cup | 4 |
| 2002-03 | UEFA Champions League | 12 |
| 2001-02 | UEFA Cup | 4 |
| 2001-02 | UEFA Champions League | 2 |
| 2000-01 | UEFA Cup | 4 |
| 1999-00 | UEFA Cup | 4 |
National Team
| An | Team |
| Total: | 48 matches - 3 goals |
| 2006 | Slovenia, Cipru, Bulgaria, Albania, Belarus, Spania |
| 2005 | Olanda, Macedonia, Armenia, Andorra, Cehia |
| 2004 | Scotia (1g), Germania |
| 2003 | Slovacia, Danemarca, Lituania, Bosnia, Norvegia, Ucraina, Luxemburg, Danemarca, Japonia |
| 2002 | Franta, Ucraina, Grecia, Bosnia (1g), Norvegia, Croatia |
| 2001 | Lituania(2), Georgia, Ungaria(3), Slovenia(2) |
| 2000 | Cipru, Olanda, Grecia, Germania, Portugalia, Anglia (1g), Italia(2), Polonia, Lituania |
| 1999 | Cipru (primul meci: 18.09.1999: Cipru - Romania 2-2) |


